Your shopping cart is empty!
RAY G3 BRUSHLESS MOTOR C2836-850
Recommended Propeller | 3S: 11x5-7 ” |
4S: 9x5-6 ” |
Powering LiXX cells | 2 - 4 |
Revolutions per Volt [rpm] | 850 |
Max. Power (30 sec / 4S LiPo) [W] | 200 |
No-load current (2S) [mA] | 600 |
Max. peak current (30 s) [A] | 18 |
Diameter [mm] | 27.8 |
Length [mm] | 37 |
Shaft Diameter [mm] | 4 |
Weight [g] | 67 |
Number of poles | 14 |
Timing [°] | 15-25 |
Controller [A] | 25-30 |
Glider to weight [g] | 1050 |
Coach to Weight [g] | 900 |
Acrobat up to weight [g] | 800 |
3D to weight [g] | 600 |
+30 2106834783
Phone Support
WORKING HOURS
Mon - Wed - Sat : 9:00 - 15:00
Tues - Thur - Frid : 9:00 - 14:00 & 17:00 - 20:00
RETURNS
Refunds are made within 10 days